Vehicle Banner Image
BLACK, 2021 MAZDA CX-30 Image 1
BLACK, 2021 MAZDA CX-30 Image 2
BLACK, 2021 MAZDA CX-30 Image 3
BLACK, 2021 MAZDA CX-30 Image 4
BLACK, 2021 MAZDA CX-30 Image 5
BLACK, 2021 MAZDA CX-30 Image 6
BLACK, 2021 MAZDA CX-30 Image 7
BLACK, 2021 MAZDA CX-30 Image 8
BLACK, 2021 MAZDA CX-30 Image 9
BLACK, 2021 MAZDA CX-30 Image 10
BLACK, 2021 MAZDA CX-30 Image 11
BLACK, 2021 MAZDA CX-30 Image 12
BLACK, 2021 MAZDA CX-30 Image 13
BLACK, 2021 MAZDA CX-30 Image 14
BLACK, 2021 MAZDA CX-30 Image 15
BLACK, 2021 MAZDA CX-30 Image 16
BLACK, 2021 MAZDA CX-30 Image 17
BLACK, 2021 MAZDA CX-30 Image 18
BLACK, 2021 MAZDA CX-30 Image 19
BLACK, 2021 MAZDA CX-30 Image 20
BLACK, 2021 MAZDA CX-30 Image 21
BLACK, 2021 MAZDA CX-30 Image 22
BLACK, 2021 MAZDA CX-30 Image 23
BLACK, 2021 MAZDA CX-30 Image 24
BLACK, 2021 MAZDA CX-30 Image 25
BLACK, 2021 MAZDA CX-30 Image 26
BLACK, 2021 MAZDA CX-30 Image 27
BLACK, 2021 MAZDA CX-30 Image 28
BLACK, 2021 MAZDA CX-30 Image 29
BLACK, 2021 MAZDA CX-30 Image 30
BLACK, 2021 MAZDA CX-30 Image 31
BLACK, 2021 MAZDA CX-30 Image 32
BLACK, 2021 MAZDA CX-30 Image 33
BLACK, 2021 MAZDA CX-30 Image 34
BLACK, 2021 MAZDA CX-30 Image 35
BLACK, 2021 MAZDA CX-30 Image 36
BLACK, 2021 MAZDA CX-30 Image 37
BLACK, 2021 MAZDA CX-30 Image 38
BLACK, 2021 MAZDA CX-30 Image 39
BLACK, 2021 MAZDA CX-30 Image 40
BLACK, 2021 MAZDA CX-30 Image 41
BLACK, 2021 MAZDA CX-30 Image 42
BLACK, 2021 MAZDA CX-30 Image 43
BLACK, 2021 MAZDA CX-30 Image 44
1 / 44
BLACK, 2021 MAZDA CX-30 Thumnail Image 1
BLACK, 2021 MAZDA CX-30 Thumnail Image 2
BLACK, 2021 MAZDA CX-30 Thumnail Image 3
BLACK, 2021 MAZDA CX-30 Thumnail Image 4
BLACK, 2021 MAZDA CX-30 Thumnail Image 5
BLACK, 2021 MAZDA CX-30 Thumnail Image 6
BLACK, 2021 MAZDA CX-30 Thumnail Image 7
BLACK, 2021 MAZDA CX-30 Thumnail Image 8
BLACK, 2021 MAZDA CX-30 Thumnail Image 9
BLACK, 2021 MAZDA CX-30 Thumnail Image 10
BLACK, 2021 MAZDA CX-30 Thumnail Image 11
BLACK, 2021 MAZDA CX-30 Thumnail Image 12
BLACK, 2021 MAZDA CX-30 Thumnail Image 13
BLACK, 2021 MAZDA CX-30 Thumnail Image 14
BLACK, 2021 MAZDA CX-30 Thumnail Image 15
BLACK, 2021 MAZDA CX-30 Thumnail Image 16
BLACK, 2021 MAZDA CX-30 Thumnail Image 17
BLACK, 2021 MAZDA CX-30 Thumnail Image 18
BLACK, 2021 MAZDA CX-30 Thumnail Image 19
BLACK, 2021 MAZDA CX-30 Thumnail Image 20
BLACK, 2021 MAZDA CX-30 Thumnail Image 21
BLACK, 2021 MAZDA CX-30 Thumnail Image 22
BLACK, 2021 MAZDA CX-30 Thumnail Image 23
BLACK, 2021 MAZDA CX-30 Thumnail Image 24
BLACK, 2021 MAZDA CX-30 Thumnail Image 25
BLACK, 2021 MAZDA CX-30 Thumnail Image 26
BLACK, 2021 MAZDA CX-30 Thumnail Image 27
BLACK, 2021 MAZDA CX-30 Thumnail Image 28
BLACK, 2021 MAZDA CX-30 Thumnail Image 29
BLACK, 2021 MAZDA CX-30 Thumnail Image 30
BLACK, 2021 MAZDA CX-30 Thumnail Image 31
BLACK, 2021 MAZDA CX-30 Thumnail Image 32
BLACK, 2021 MAZDA CX-30 Thumnail Image 33
BLACK, 2021 MAZDA CX-30 Thumnail Image 34
BLACK, 2021 MAZDA CX-30 Thumnail Image 35
BLACK, 2021 MAZDA CX-30 Thumnail Image 36
BLACK, 2021 MAZDA CX-30 Thumnail Image 37
BLACK, 2021 MAZDA CX-30 Thumnail Image 38
BLACK, 2021 MAZDA CX-30 Thumnail Image 39
BLACK, 2021 MAZDA CX-30 Thumnail Image 40
BLACK, 2021 MAZDA CX-30 Thumnail Image 41
BLACK, 2021 MAZDA CX-30 Thumnail Image 42
BLACK, 2021 MAZDA CX-30 Thumnail Image 43
BLACK, 2021 MAZDA CX-30 Thumnail Image 44
View Less

ADVERTISED
PRICE


BUYING TOOLS

Show me the Carfax

BASICS

VIN:3MVDMABL6MM229450
Stock #:22945000
Odometer:54800
Paint Color:BLACK
Type:SUV

PERFORMANCE

Transmission:AUTOMATIC, 6-SPD SKYACTIV-DRIVE SPORT W/MANUAL MODE
Engine:4-CYL, SKYACTIV-G, 2.5 LITER
Drive:FWD
Fuel:GAS

SPECIFICATIONS

  • ABS (4-Wheel)
  • AM/FM/HD Radio
  • Air Conditioning
  • Alloy Wheels
  • Backup Camera
  • Blind-Spot Monitor
  • Bluetooth Wireless
  • Daytime Running Lights
  • Dual Air Bags
  • Dynamic Stability Control
  • F&R Head Curtain Air Bags
  • Keyless Entry
  • Knee Air Bags
  • LED Headlamps
  • Lane Departure Warning System
  • MAZDA CONNECT
  • Power Door Locks
  • Power Steering
  • Power Windows
  • Push Button Start
  • Radar Cruise Control
  • Side Air Bags
  • Traction Control

SIMILAR VEHICLES

WHITE, 2018 AUDI Q7 Image
2018 AUDI Q7
3.0T PREMIUM PLUS SPORT UTILITY 4D
Stock #: 00415500
$20,995
SILVER, 2014 MITSUBISHI OUTLANDER Image
2014 MITSUBISHI OUTLANDER
ES SPORT UTILITY 4D
Stock #: 00734000
$12,995
GREY, 2008 TOYOTA HIGHLANDER Image
2008 TOYOTA HIGHLANDER
SPORT UTILITY 4D
Stock #: 04772400
$12,995

DISCLAIMER

While we make every reasonable effort to ensure the accuracy of the information provided, we are not responsible for any errors or omissions on these pages. If you have any doubts or questions, please verify the information with RTR Auto Sales. At RTR Auto Sales, we offer you the opportunity to acquire your dream car at an affordable cost. Our inspections and warranties ensure you have peace of mind. Renowned for our integrity and a low-pressure environment, our family-owned business welcomes yours with open arms. Visit us today to begin a lasting relationship with RTR Auto Sales.

Attention buyers: All listed prices are final. Additional charges may apply for any after-market wheels, lift kits, lowering kits, tint, accessories, pre-installed theft deterrent devices, documentation preparation fees, smog fees, sales tax, DMV license fees, registration fees, and smog certificate fees. Please contact the dealer for more details. Thank you!

All prices are subject to change without prior notice. Advertised prices are for cash payments or cashier checks only. Advertised prices and available quantities can change without notice. If a vehicle is mistakenly listed at an incorrect price due to typographical, photographic, or technical errors, or errors in pricing information received from our suppliers, the dealership reserves the right to refuse or cancel any orders placed for the vehicle listed at the incorrect price. All rates and offers depend on bank approval, which can vary based on the applicant's credit and the vehicle. Customers are responsible for verifying all information before purchase to avoid misunderstandings or confusion.


ADVERTISED
PRICE